Lubbock Job Bank Data

Texas Employment Commission

Job Bank Area

Counties

Bailey Cochran Crosby Dickens Floyd Garza Hale Hockley King Lamb Lubbock Lynn Motley Terry Yoakum

Occupational Wages*

June 30th, 1994


  DOT                                 DOT TITLE                                  AVE       NO.       NO.       LOW       HIGH
										SALARY    ORDERS   OPENINGS   SALARY**  SALARY***
00      OCCUPATIONS IN ARCHITECTURE, ENGINEERING, AND SURVEYING                    13.42        20        20      5.00     24.04
003     ELECTRICAL/ELECTRONICS ENGINEERING OCCUPATIONS                             11.96         4         4      7.00     16.83
007     MECHANICAL ENGINEERING OCCUPATIONS                                         12.95         4         4     10.34     13.86
01      OCCUPATIONS IN ARCHITECTURE, ENGINEERING, AND SUERVEYING                    7.63         9        30      4.25     19.86
012     INDUSTRIAL ENGINEERING OCCUPATIONS                                          6.09         2        11      5.00      6.20
017     DRAFTERS, N.E.C.                                                            7.85         4        16      4.25     10.00
018     SURVEYING-CARTOGRAPHIC OCCUPATIONS                                          8.25         2         2      7.50      9.00
02      OCCUPATIONS IN MATHEMATICS AND PHYSICAL SCIENCES                            8.62        10        10      4.25     17.36
022     OCCUPATIONS IN CHEMISTRY                                                    6.26         6         6      4.25      7.16
024     OCCUPATIONS IN GEOLOGY                                                     12.35         3         3      5.00     17.36
04      OCCUPATIONS IN LIFE SCIENCES                                               11.40        16        16      4.25     19.31
05      OCCUPATIONS IN SOCIAL SCIENCES                                              9.62         1         1      9.62      9.62
07      OCCUPATIONS IN MEDICINE AND HEALTH                                          8.37        27        30      4.25     18.75
074     PHARMACISTS                                                                 7.89         2         2      4.25     11.54
075     REGISTERED NURSES                                                          12.91         4         4      9.04     16.25
076     THERAPISTS                                                                  7.81         2         4      4.25      9.00
077     DEITITIANS                                                                  5.30         1         1      5.30      5.30
078     OCCUPATIONS IN MEDICAL 7 DENTAL TECHNOLOGY                                 10.08         3         3      5.00     18.75
09      OCCUPATIONS IN EDUCATION                                                    6.35        23        27      4.25     16.35
092     OCCUPATIONS IN PRESCHOOL, PRIMARY, KINDERGARTEN                             7.85         9         9      4.25     11.54
096     HOME ECONOMISTS & FARM ADVISORS                                             7.07         2         2      5.50      8.65
10      OCCUPATIONS IN MUSEM, LIBRARY, AND ARCHIVAL SCIENCES                        9.41         4         4      5.50     13.78
11      OCCUPATIONS IN LAW AND JURISPRUDENCE                                        6.75         2         2      6.00      7.50
13      OCCUPATIONS IN WRITING                                                      8.62         3         3      8.00      9.23
14      OCCUPATIONS IN ART                                                          5.22        17        18      4.25     12.50
15      OCCUPATIONS IN ENTERTAINMENT AND RECREATION                                 4.14         4         4      1.75      5.21
16      OCCUPATIONS IN ADMINISTRATIVE SPECIALIZATIONS                               9.40        91        98      4.25     19.23
160     ACCOUNTANTS AND AUDITORS                                                   10.45        19        20      4.50     19.23
161     BUDGET AND MANAGEMENT SYSTEM ANALYSIS                                       6.25         1         2      6.25      6.25
162     PURCHASING MANAGEMENT OCCUPATIONS                                           7.63         3         3      6.50      8.65
163     SALES AND DISTRIBUTION MANAGEMENT                                          10.36         3         3      4.62     15.89
166     PERSONNEL ADMINISTRATION                                                    8.98        16        16      5.00     14.80
18      MANAGERS AND OFFICIALS, N.E.C.                                             13.45       125       839      2.88     19.79
182     CONSTRUCTION INDUSTRY MANAGERS AND OFFICIALS                               14.62        14       713      5.00     17.36
185     WHOLESALE AND RETAIL TRADE MANAGERS AND OFFICIALS                           9.06         7         7      5.00     16.83
186     FINANCE, INSURANCE, & REAL ESTATE MANAGERS & OFFICIALS                      4.79        10        10      2.88      6.25
19      MISC PROFESSIONAL, TECH, AND MANAGERIAL OPERATIONS                          8.50        39        40      3.38     14.71
20      STENOGRAPHY, TYPING, FILING, AND RELATED OCCUPATIONS                        5.56       310       377      4.25     11.31
201     SECRETARIES                                                                 6.39       112       113      4.25     11.31
203     TYPISTS AND TYPEWRITING-MACHINE OPERATORS                                   5.23        40        44      4.25      8.32
206     FILE CLERKS                                                                 4.43        12        29      4.25      5.50
21      COMPUTING AND ACCOUNT-RECORDING OCCUPATIONS                                 5.05       459       613      3.80     10.00
210     BOOKKEEPERS AND BOOKKEEPING-MACHINE OPERATORS                               5.66        72        73      4.25      8.50
211     CASHIERS AND TELLERS                                                        4.51       200       338      3.80      7.76
213     ELECTRONIC AND ELECTROMECHANICAL DATA PROCESSORS                            5.29         6         6      4.25      6.00
216     ACCOUNTING AND STATISTICAL CLERKS                                           5.40        24        25      4.25      6.76
22      PRODUCTION AND STOCK CLERKS AND RELATED OCCUPATIONS                         4.74        57       122      4.25      8.01
221     PRODUCTION CLERKS                                                           5.81         5         5      4.25      8.01
222     SHIPPING, RECEIVING, STOCK AND RELATED CLERICAL                             4.69        52       117      4.25      8.00
23      INFORMATION AND MESSAGE DISTRIBUTION OCCUPATIONS                            4.62       152       337      4.25     11.24
235     TELEPHONE OPERATORS                                                         4.31        33       194      4.25      5.75
237     INFORMATION AND RECEPTION CLERKS                                            4.79        62        70      4.25      6.75
238     ACCOMMODATION CLERKS AND GATE AND TICKET AGENTS                             4.63        14        15      4.25      8.33
24      MISCELLANEOUS CLERICAL OCCUPATIONS                                          5.56        13        13      4.25      7.35
25      SALES OCCUPATIONS, SERVICES                                                 6.38        16        16      4.25      8.00
250     SALES OCCUPATIONS, REAL ESTATE & INSURANCE                                  6.66        14        14      4.25      8.00
253     SALES OCCUPATIONS, UTILITIES                                                4.62         1         1      4.62      4.62
26      SALES OCCUPATIONS, CONSUMABLE COMMODITIES                                   5.71         8         8      4.25      9.62
260     SALES OCCUPATIONS, AGRICULTURAL AND FOOD PRODUCTS                           6.25         3         3      5.50      6.63
261     SALES OCCUPATIONS, TEXTILE, APPAREL AND NOTIONS                             4.28         3         3      4.25      4.35
27      SALES OCCUPATIONS, COMMODITIES, N.E.C.                                      4.62       134       219      4.25      9.62
270     SLAES OCCUPATIONS, HOME FURNITURE, APPLIANCES                               5.17         4         4      4.25      6.35
273     SALES OCCUPATIONS, TRANSPORTATION EQUIPMENT & PARTS                         4.35         1         1      4.35      4.35
274     SALES OCCUPATIONS, INDUSTRIAL AND RELATED EQUIPMENT                         6.93         2         2      4.25      9.62
275     SALES OCCUPATIONS, BUSINESS AND COMMERCIAL EQUIPMENT                        5.16         6         6      4.25      6.65
279     SALES OCCUPATIONS, MISCELLANEOUS COMMODITIES, N.E.C.                        4.57       121       206      4.25      7.50
29      MISCELLANEOUS SALES OCCUPATIONS                                             5.05       257       357      4.25     14.42
290     SLAES CLERKS                                                                4.65        29        68      4.25      5.50
292     ROUTE SALES AND DELIVERY OCCUPATIONS                                        5.77        45        52      4.25     11.25
293     SOLICITORS                                                                  5.71         2         3      4.25      8.65
297     SALES PROMOTION OCCUPATIONS                                                 5.48        75        84      4.25     14.42
30      DOMESTIC SERVICE OCCUPATIONS                                                5.09      1197      1783      2.50     25.00
301     HOUSEHOLD AND RELATED WORK                                                  5.09      1187      1773      2.50     25.00
31      FOOD & BEVERAGE PREPARATIONS & SERVICE OCCUPATIONS                          4.19       856      2214      2.12      8.65
310     HOSTS/HOSTESSES & FOOD AND BEVERAGE SERVICE                                 4.45        11        13      4.25      6.50
311     WAITERS/WAITRESSES AND RELATED                                              4.02       284       868      2.12      5.50
312     BARTENDERS                                                                  4.10         9        10      2.25      4.75
313     CHEFS AND COOKS, HOTEL AND RESTAURANTS                                      4.36       252       558      3.75      7.50
315     MISCELLANEOUS COOKS, EXCEPT DOMESTICS                                       4.66        28        32      3.75      5.77
316     MEATCUTTERS, EXCEPT IN SLAUGHTERING AND PACKING                             4.25         1         1      4.25      4.25
317     MISC FOOD AND BEVERAGE PREPARATION OCCUPATIONS                              4.84        35        63      4.25      5.25
318     KITCHEN WORKERS, N.E.C.                                                     4.34       160       199      4.25      6.43
319     FOOD & BEVERAGE PREPARATIONS & SVC OCCUPATIONS, N.E.C.                      4.11        76       470      2.19      8.65
32      LODGING AND RELATED SERVICE OCCUPATIONS                                     4.30       132       176      2.13      6.00
321     HOUSEKEEPERS, HOTELS AND INSTITUTIONS                                       4.25         9        12      4.25      4.25
323     HOUSECLEANERS, HOTELS, RESTAURANTS AND RELATED                              4.34       115       155      4.25      6.00
324     BELLHOPS AND RELATED OCCUPATIONS                                            3.23         4         5      2.13      5.00
33      BARBERING, COSMETOLOGY AND RELATED OCCUPATIONS                              4.89         5         6      4.50      5.00
34      AMUSEMENT AND RECREATION SERVICE OCCUPATIONS                                5.00         1         1      5.00      5.00
35      MISCELLANEOUS PERSONAL SERVICE OCCUPATIONS                                  4.89       142       249      2.13     10.00
353     GUIDES                                                                      4.25         6        48      4.25      4.50
355     ATTENDANTS, HOSPITALS, MORGUES/HEALTH SERVICES                              5.25       103       155      4.25     10.00
357     BAGGAGE HANDLERS                                                            2.13         1         1      2.13      2.13
36      APPAREL AND FURNISHINGS SERVICE OCCUPATIONS                                 4.47        57        66      4.25      5.76
361     LAUNDERING OCCUPATIONS                                                      4.48        39        48      4.25      5.76
362     DRY CLEANING OCCUPATIONS                                                    4.47        12        12      4.25      5.00
363     PRESSING OCCUPATIONS                                                        4.43         4         4      4.25      5.00
37      PROTECTIVE SERVICE OCCUPATIONS                                              5.44        66        86      4.25     14.42
372     SECURITY GUARDS AND CORRECTION OFFICERS                                     5.50        42        56      4.25     14.42
373     FIRE FIGHTERS, FIRE DEPARTMENT                                              5.69         1         1      5.69      5.69
375     POLICE OFFICERS AND DETECTIVES, PUBLIC SERVICE                              7.35         4         4      6.92      8.64
38      BUILDING AND RELATED SERVICE OCCUPATIONS                                    4.83       216       476      4.25      7.00
381     PORTERS AND CLEANERS                                                        4.82       162       418      4.25      7.00
382     JANITORS                                                                    4.85        51        55      4.25      6.73
40      PLANT FARMING OCCUPATIONS                                                   4.27       656      5871      3.35      8.31
401     GRAIN FARMING OCCUPATIONS                                                   4.25        18       374      4.25      4.25
402     VEGETABLE FARMING OCCUPATIONS                                               4.26       113      2525      4.25      6.00
403     FRUIT AND NUT FARMING OCCUPATIONS                                           4.56         7        85      4.25      5.00
404     FIELD CROP FARMING OCCUPATIONS, N.E.C.                                      4.27       166      1211      4.25      8.31
405     HORTICULTURAL SPECIALTY OCCUPATIONS                                         4.27        11        79      4.25      5.00
406     GARDENING AND GROUNDSKEEPING OCCUPATIONS                                    4.91        31        68      4.25      8.20
41      ANIMAL FARMING OCCUPATIONS                                                  5.94        30        43      4.25     25.00
42      MISCELLANEOUS AGRICULTURAL AND RELATED OCCUPATIONS                          4.76       121       191      4.25      7.50
45      FORESTRY OCCUPATIONS                                                        4.62         2         2      4.25      5.00
50      OCCUPATIONS IN PROCESSING OF METAL                                          4.35         9        39      4.25      5.00
51      ORE REFINING AND FOUNDRY OCCUPATIONS                                        5.00         1         1      5.00      5.00
52      PROCESS FOOD, TOBACCO, AND RELATED PRODUCTS                                 7.04        57      1047      4.25      7.60
524     COATING, ICING, DECORATING & RELATED OCCUPATIONS                            6.00         5         6      5.00      7.00
525     SLAUGHTERING, BREAKING, CURING & RELATED OCCUPATIONS                        7.45        29       903      4.25      7.60
526     COOKING AND BAKING OCCUPATIONS, N.E.C.                                      5.66        10        10      4.25      7.40
54      PROCESS PETRO, COAL, GAS AND RELATED PRODUCTS                              10.86         2        24      6.00     11.08
55      PROCESS CHEMICAL, PLASTIC, SYNTHETICS, RUBBER PRODUCTS                      4.50         1         1      4.50      4.50
56      PROCESS WOOD AND WOOD PRODUCTS                                              5.50         2         2      5.50      5.50
57      PROCESS STONE, CLAY, GLASS, AND RELATED PRODUCTS                            4.25         2         2      4.25      4.25
59      PROCESSING OCCUPATIONS, N.E.C.                                              5.87         2         2      4.25      7.50
60      METAL MACHINING OCCUPATIONS                                                 5.19        38        58      4.25      9.62
600     MACHINISTS AND RELATED OCCUPATIONS                                          6.11        18        18      4.25      9.00
601     TOOLMAKERS AND RELATED OCCUPATIONS                                          5.25         1         2      5.25      5.25
61      METALWORKING OCCUPATIONS, N.E.C.                                            4.86        16        19      4.25      6.50
62      MECHANICS AND MACHINERY REPAIRERS                                           6.27        75        83      4.25     13.50
620     MOTORIZED VEHICLE MECHANICS AND REPAIRERS                                   6.14        66        72      4.25     12.09
621     AIRCRAFT MECHANICS AND REPAIRERS                                           13.50         1         1     13.50     13.50
624     FARM MECHANICS AND REPAIRERS                                                4.25         1         1      4.25      4.25
63      MECHANICS AND MACHINERY REPAIRERS                                           6.08        56        76      4.25     11.54
630     GENERAL INDUSTRY MECHANICS AND REPAIRERS                                    5.00         1         1      5.00      5.00
633     BUSINESS AND COMMERCIAL MACHINE REPAIRERS                                   4.25         1         1      4.25      4.25
637     UTILITIES SERVICE MECHANICS AND REPAIRERS                                   6.65        20        25      4.25     10.38
65      PRINTING OCCUPATIONS                                                        4.70         4         5      4.25      5.00
650     TYPESETTERS AND COMPOSERS                                                   5.00         1         1      5.00      5.00
66      WOOD MACHINING OCCUPATIONS                                                  5.40        22        29      4.25     12.50
660     CABINETMAKERS                                                               7.58         5         6      5.00     12.50
68      TEXTILE OCCUPATIONS                                                         4.25         6        17      4.25      4.25
69      MACHINE TRADES OCCUPATIONS, N.E.C.                                          7.06         2         2      4.50      9.62
70      FABRICATION, ASSEMBLY, AND REPAIR METAL PRODUCTS                            5.90         5         5      4.25      7.50
71      FABRICATION & REPAIR SCIENTIFIC, MEDICAL PRODUCTS                           5.09         2         2      5.00      5.19
72      ASSEMBLY AND REPAIR OF ELECTRICAL EQUIPMENT                                 4.77        14        26      4.25      8.15
721     ASSEMBLY & REPAIR MOTORS, GENERATORS & RELATED                              4.62         2         2      4.25      5.00
723     ASSEMBLY & REPAIR ELECTRICAL APPLIANCES & FIXTURES                          6.35         4         4      4.25      8.15
724     ASSEMBLING & WINDING COILS, MAGNETS, ARMATURES                              8.00         1         1      8.00      8.00
726     ASSEMBLY & REPAIR ELECTRONIC COMP & ACESS., N.E.C.                          4.28         7        19      4.25      5.00
73      FABRICATION & REPAIR OF PRODUCT-ASSORTED MATERIAL                           4.25        20        81      4.25      4.50
74      PAINTING, DECORATING, AND RELATED OCCUPATIONS                               5.07        10        10      4.25      6.50
740     PAINTERS, BRUSH                                                             5.00         2         2      5.00      5.00
741     PAINTERS, SPRAY                                                             5.21         7         7      4.25      6.50
75      FABRICATION & REPAIR PLASTICS, SYNTHETICS, RUBBER                           4.25         1         1      4.25      4.25
76      FABRICATION & REPAIR OF WOOD PRODUCTS                                       4.97         8         9      4.25      6.00
762     ASSEMBLING WOOD PRODUCTS, N.E.C.                                            5.00         1         2      5.00      5.00
763     FABRICATION & REPAIR OF FURNITURE, N.E.C.                                   6.00         1         1      6.00      6.00
78      FABRICATION & REPAIR TEXTILE, LEATHER PRODUCTS                              4.40        48       138      4.25      7.55
785     TAILORS AND DRESSMAKERS                                                     4.79         6         6      4.25      6.00
787     SEWING MACHINE OPERATORS, NONGARMENT                                        4.42        17        26      4.25      5.00
80      OCCUPATIONS IN METAL FABRICATING, N.E.C.                                    5.97        40        53      4.25     10.79
801     FITTING, BOLTING, SCREWING AND RELATED                                      7.91         2         2      7.00      8.82
804     TINSMITHS, COPPERSMITHS, SHEETMETAL WORKERS                                 6.85        11        15      5.00      9.00
807     BODY WORKERS, TRANSPORTATION EQUIPMENT                                      5.35        12        12      4.25      7.00
81      WELDERS, CUTTERS, AND RELATED OCCUPATIONS                                   5.89        74       114      4.25     12.00
810     ARC WELDERS AND CUTTERS                                                     6.46        41        65      4.25     12.00
816     THERMAL CUTTERS AND ARC CUTTERS                                             4.44        12        19      4.25      5.75
82      ELECTRICAL ASSEMBLING, INSTALLING & REPAIR                                  6.95        63        69      4.25     17.00
821     ASSEMBLE, INSTALL, REPAIR DISTRIBUTION LINES                                6.08         3         3      5.50      7.00
823     ASSEMBLE, INSTALL, REAPIR ELECTRONIC EQUIPMENT                              7.63         2         2      7.63      7.63
828     FABRICATE, INSTALL, REPAIR ELECTRIC & ELECTRONIC EQUIPMENT                  6.60        28        32      4.25     17.00
84      PAINTING, PLASTERING, WATERPROOFING OCCUPATIONS                             6.13        64        98      4.25     12.00
840     CONSTRUCTION AND MAINTENANCE PAINTERS                                       5.89        34        49      4.25      9.50
842     PLASTERERS AND RELATED OCCUPATIONS                                          6.64         9        17      4.25     12.00
844     CEMENT AND CONCRETE FINISHING AND RELATED                                   6.21        21        32      5.00      9.50
85      EXCAVATING, GRADING, PAVING, AND RELATED                                    7.21        36        41      4.25     11.00
86      CONSTRUCTION OCCUPATIONS, N.E.C.                                            5.51       375       670      4.25     13.00
860     CARPENTERS AND RELATED OCCUPATIONS                                          6.57        47        61      4.25     12.00
861     BRICK AND STONE MASONS AND TILE SETTERS                                     7.43        17        19      4.25     13.00
862     PLUMBERS, GAS FITTERS, STEAM FITTERS & RELATED                              7.00        14        20      4.25     12.54
863     ASBESTOS AND INSULATION WORKERS                                             5.00         1         4      5.00      5.00
864     FLOOR LAYING AND FINISHING OCCUPATIONS                                      5.02         4        10      4.25      6.00
865     GLAZIERS AND RELATED OCCUPATIONS                                            4.75         3         3      4.25      5.00
866     ROOFERS AND RELATED OCCUPATIONS                                             5.21        26        47      4.25      7.50
869     MISCELLANEOUS CONSTRUCTION OCCUPATIONS, N.E.C.                              5.29       263       506      4.25      8.50
89      STRUCTURAL WORK OCCUPATIONS, N.E.C.                                         5.86        52        56      4.25     11.79
90      MOTOR FREIGHT OCCUPATIONS                                                   6.43       234       316      4.25     18.75
900     CONCRETE-MIXING-TRUCK DRIVERS                                               6.00         2         3      6.00      6.00
904     TRAILER-TRUCK DRIVERS                                                       7.21        11        12      4.25     14.45
905     TRUCK DRIVERS, HEAVY                                                        6.50       198       271      4.25     18.75
906     TRUCK DRIVERS, LIGHT                                                        5.41        17        24      4.25     11.24
91      TRANSPORTATION OCCUPATIONS, N.E.C.                                          4.53       155       328      4.25      8.38
912     AIR TRANSPORTATION OCCUPATIONS                                              5.71         5         5      5.00      6.59
914     PUMPING AND PIPELINE TRANSPORTATION                                         5.50         1         1      5.50      5.50
915     ATTENDANTS-PARKING LOTS & AUTO SERVICE                                      4.65        79       111      4.25      8.38
92      PACKAGING AND MATERIALS HANDLING                                            4.94       983      3557      3.75     25.00
920     PACKAGING OCCUPATIONS                                                       4.34        87       853      4.25      5.75
921     HOISTING AND CONVEYING OCCUPATIONS                                          4.42        22        78      4.25      5.95
922     MOVING AND STORING MATERIALS AND PRODUCTS                                   5.64       293      1145      4.25     12.02
929     PACKAGING & MATERIALS HANDLING, N.E.C.                                      4.78       581       148      3.75     25.00
93      OCCUPATIONS IN EXTRACTION OF MINERALS                                       7.17         9        11      4.50     10.50
930     EARTH BORING, DRILLING, CUTTING & RELATED                                   8.18         8         8      5.50     10.50
95      PRODUCTION AND DISTRIBUTION OF UTILITIES                                    8.21         6         6      8.01      8.42
96      AMUSEMENT, RECREATION, MOTION PICTURES                                      4.87         2         2      4.25      5.50
962     MOTION PICTURES, TELEVISION, THEATRICAL, N.E.C.                             4.87         2         2      4.25      5.50
97      OCCUPATIONS IN GRAPHIC ART WORK                                             5.76        11        11      4.25      8.39


*       Source:  TEC closed order files for twelve months ending 05-31-94
**      Orders with Salary < 1.40/HR were deleted
***     Orders with Salary > 25.00/HR were deleted

Return to Overview Home Page