Lubbock Labor Force Estimates 1995

                                     Jul-95         Jun-95         Jul-94       Change From    Change From
                                   Preliminary       Final          Final         Jun-95         Jul-94

Civilian Labor Roce                      122,000        122,500        120,700           -500          1,300
 Unemployment                              5,800          6,500          6,300           -700           -500
 Percent Unemployment                        4.8            5.3            5.2           -0.5           -0.4
 Employment                              116,200        116,000        114,400            200          1,800

Total Non Ag Employment                  105,200        105,900        102,000           -700          3,200
 Manufacturing                             8,000          8,000          7,900              0            100
   Durable Goods                           4,700          4,700          4,800              0           -100
   Nondurable Goods                        3,300          3,300          3,100              0            200
 Non Manufacturing                        97,200         97,900         94,100           -700          3,100
   Construction                            4,100          4,000          3,900            100            200
   Transportation & Public Utilit          5,400          5,400          5,500              0           -100
   Wholesale/Retail                       30,800         30,900         29,200           -100          1,600
   Fiannce, Insurance, Real Estat          4,800          4,800          4,700              0            100
   Service & Mine                         29,400         29,300         29,500            100           -100
   Government                             22,700         23,500         21,300           -800          1,400

Comments on Wages and Salary Changes

The July Nonagricultural wage and salary employment in Lubbock dropped to 105,200. This was 700 below last month, but 3,200 jobs higher than a year ago. Most of the monthly loss was centered around the educational sector of the State and Local Government, as those remaining school workers break for the summer months. The only other decline amoung all industries was wholesale trade. It reported a slight loss of 100 workers. Retail Trade remained unchanged from last month when most of the early summer jobs were filled. Construction added 100 workers because of good demands in the Commercial and Residential Building industry. All other industries were strong but unchaned over the month.

Texas Unemployment Rate:	6.3%
U.S. Unemployment Rate:		5.9%

Source: Texas Employment Commission, "Lubbock Labor Force Estimates 1995"

Return to Overview Home Page