Lubbock MSA

Total Payroll by Quarter and Year



                                                                                                     %
  Year      1st Quarter      2nd Quarter      3rd Quarter      4th Quarter         Total          Change

  1980    262,489,916.00   259,893,498.00   269,113,788.00   289,495,502.00   1,080,992,704.00
  1982    307,185,909.00   311,064,211.00   318,397,635.00   344,099,335.00   1,280,747,090.00    18.48%
  1983    334,917,123.00   341,739,336.00   348,980,894.00   352,663,592.00   1,378,300,945.00     7.62%
  1984    339,502,775.00   351,414,555.00   351,374,183.00   365,543,738.00   1,407,835,251.00     2.14%
  1985    362,331,719.00   367,881,578.00   364,739,164.00   384,079,747.00   1,479,032,208.00     5.06%
  1986    367,955,522.00   373,236,221.00   370,155,330.00   369,131,818.00   1,480,478,891.00     0.10%
  1987    367,388,485.00   377,053,437.00   370,155,482.00   402,062,656.00   1,516,660,060.00     2.44%
  1988    383,584,220.00   391,226,641.00   407,332,220.00   430,300,616.00   1,612,443,697.00     6.32%
  1989    404,303,424.00   409,473,905.00   418,789,547.00   438,182,335.00   1,670,749,211.00     3.62%
  1990    428,385,191.00   421,740,835.00   454,130,677.00   471,866,657.00   1,776,123,360.00     6.31%
  1991    431,853,461.00   453,427,150.00   470,865,869.00   498,978,032.00   1,855,124,512.00     4.45%
  1992    464,002,295.00   468,048,790.00   485,302,197.00   541,551,542.00   1,958,904,824.00     5.59%
  1993    470,871,585.00   497,457,416.00   515,809,546.00   578,168,048.00   2,062,306,595.00     5.28%
  1994    501,262,526.00   519,305,539.00   549,956,974.00   599,438,050.00   2,169,963,089.00     5.22%

Source: Texas Employment Commission

Return to Overview Home Page