Lubbock, Texas

Total Payroll and Average Weekly Wages by MSA

Total Payroll

                     4th Quarter 1993  4th Quarter 1994  % Change

Lubbock                   $578,168,048      $599,438,050   3.68%
Abilene                   $265,413,047      $271,267,795   2.21%
Amarillo                  $486,908,418      $516,625,907   6.10%
Odessa/Midland            $626,753,014      $618,200,469  -1.36%
San Angelo                $217,880,121      $224,813,452   3.18%
Texas                  $52,634,701,822   $54,223,167,426   3.02%

Average Weekly Wages

                     4th Quarter 1993  4th Quarter 1994  % Change

Lubbock                        $432.91           $435.00   0.48%
Abilene                        $419.13           $412.28  -1.63%
Amarillo                       $430.68           $438.83   1.89%
Odessa/Midland                 $520.14           $504.04  -3.10%
San Angelo                     $420.35           $417.47  -0.69%
Texas                          $536.15           $529.54  -1.23%

Source: Texas Employment Commission, "Covered Employment & Wages", 4th Quarter 1994

Return to Overview Home Page