Lubbock, Texas

1995 Employment Data

                                   Jan-95     Feb-95     Mar-95     Apr-95     May-95     Jun-95     Jul-95     Aug-95     Sep-95     Oct-95     Nov-95     Dec-95      Avg.

Civilian Labor Force              116,500    117,900    118,700    118,700    119,000    122,500    122,000
Unemployment                        5,100      5,000      4,600      4,600      4,500      6,500      5,800
Percent Unemployment                  4.4        4.2        3.9        3.9        3.8        5.3        4.8
Employment                        111,400    112,900    114,100    114,100    114,500    116,000    116,200
Total Non-Ag Employment           103,300    104,900    105,500    105,300    105,700    105,900    105,200
Manufacturing                       7,900      7,900      7,900      7,900      8,000      8,000      8,000
Durable Goods                       4,700      4,700      4,700      4,700      4,700      4,700      4,700
Non Durable Goods                   3,200      3,200      3,200      3,200      3,300      3,300      3,300
Non Manufacturing                  95,400      9,700     97,600     97,400     97,700     97,900     97,200
Construction                        3,900      3,900      4,000      4,000      4,000      4,000      4,100
Transporation & Public Utiliti      5,600      5,500      5,500      5,500      5,400      5,400      5,400
Wholesale/Retail                   29,700     30,100     30,300     30,200     30,500     30,900     30,800
Finance, Insurance, Real Estat      4,700      4,700      4,700      4,700      4,700      4,800      4,800
Services & Mine                    28,700     29,100     29,300     29,200     29,300     29,300     29,400
Government                         22,800     23,700     23,800     23,700     23,800     23,500     22,700

1994 Employment Data

                                   Jan-94     Feb-94     Mar-94     Apr-94     May-94     Jun-94     Jul-94     Aug-94     Sep-94     Oct-94     Nov-94     Dec-94      Avg.

Civilian Labor Force              115,900    117,200    117,600    118,400    118,800    120,800    123,300    121,200    118,900    120,700    123,300    120,600    119,725
Unemployment                        5,400      6,200      5,900      5,000      5,100      6,700      6,400      5,600      4,700      4,600      4,700      4,400      5,392
Percent Unemployment                  4.7        5.3        5.0        4.2        4.3        5.5        5.2        4.6        4.0        3.8        3.8        3.6        4.5
Employment                        110,500    111,000    111,700    113,400    113,700    114,100    116,900    115,600    114,200    116,100    118,600    116,200    114,333
Total Non-Ag Employment           101,300    103,100    103,800    104,400    104,900    103,700    104,000    104,400    105,100    106,200    107,300    106,900    104,592
Manufacturing                       7,300      7,300      7,400      7,400      7,500      7,600      7,800      7,800      7,700      7,800      7,800      7,800      7,600
Durable Goods                       4,300      4,300      4,400      4,400      4,500      4,600      4,800      4,800      4,700      4,700      4,700      4,700      4,575
Non Durable Goods                   3,000      3,000      3,000      3,000      3,000      3,000      3,000      3,000      3,000      3,100      3,100      3,100      3,025
Non Manufacturing                  94,000     95,800     96,400     97,000     97,400     96,100     96,200     96,600     97,400     98,400     99,500     99,100     96,992
Construction                        3,600      3,700      3,800      4,000      4,200      4,400      4,400      4,400      4,000      4,000      4,000      4,000      4,042
Transporation & Public Utiliti      5,400      5,300      5,300      5,300      5,300      5,200      5,200      5,100      5,300      5,400      5,600      5,600      5,333
Wholesale/Retail                   28,400     28,800     28,700     28,900     29,100     28,700     28,900     29,200     29,600     29,500     29,900     30,200     29,158
Finance, Insurance, Real Estat      4,500      4,500      4,500      4,700      4,700      4,700      4,700      4,700      4,700      4,700      4,700      4,700      4,650
Services & Mine                    28,000     28,400     28,700     28,700     28,700     28,900     29,300     29,200     29,400     29,200     29,100     29,000     28,883
Government                         24,100     25,100     25,400     25,400     25,400     24,200     23,700     24,000     24,400     25,600     26,200     25,600     24,925

Employment Data

Annual Average
1986-1994

                                     1986       1987       1988       1989       1990       1991       1992       1993       1994

Civilian Labor Force              110,600    113,483    114,917    114,358    114,800    115,825    116,500    117,075    119,725
Unemployment                        7,633      7,067      6,192      5,808      5,458      6,433      7,600      6,758      5,392
Percent Unemployment                  5.2        6.2        5.4        5.1        4.4        5.5        6.5        5.8        4.7
Employment                        102,967    106,417    108,725    108,550    109,342    109,392    108,900    110,317    114,333
Total Non-Ag Employment            91,333     90,533     92,750     95,383     96,808     98,208     98,175     99,667    104,592
Manufacturing                       7,478      7,308      7,492      7,558      7,208      7,042      6,917      7,450      7,600
Durable Goods                       4,289      4,100      4,358      4,500      4,258      4,258      4,292      4,267      4,575
Non Durable Goods                   3,189      3,208      3,133      3,058      2,950      2,783      2,625      3,183      3,025
Non Manufacturing                  83,856     83,225     85,258     87,825     89,600     91,167     91,258     92,217     96,992
Construction                        3,933      2,958      3,375      3,142      3,167      3,617      3,767      3,542      4,042
Transporation & Public Utiliti      4,633      4,558      5,017      4,867      5,700      5,383      5,250      5,667      5,333
Wholesale/Retail                   27,856     27,800     27,650     28,133     28,067     28,333     27,050     27,183     29,158
Finance, Insurance, Real Estat      5,522      5,358      5,425      5,542      5,358      5,508      4,692      4,383      4,650
Services & Mine                    20,789     21,200     22,675     24,033     24,050     25,192     26,400     27,192     28,883
Government                         21,122     21,350     21,117     22,108     23,258     23,133     24,100     24,250     24,925

Source: Texas Employment Commission "Lubbock Labor Force Estimates"

Return to Overview Home Page