Lubbock, Texas

Wholesale Trade Area for Lubbock

Wholesale Trade Area Population


                       1995          1990          1980
County              Population    Population    Population

Bailey                     6,700         7,064         8,168
Borden                       800           799           859
Cochran                    4,200         4,377         4,825
Cottle                     2,100         2,247         2,947
Crosby                     7,300         7,304         8,859
Dawson                    14,100        14,349        16,184
Dickens                    2,400         2,571         3,539
Floyd                      8,200         8,497         9,834
Gaines                    14,600        14,123        13,150
Garza                      4,700         5,143         5,336
Hale                      35,900        34,671        37,592
Hockley                   24,400        24,199        23,230
Kent                       1,000         1,010         1,145
King                         400           354           425
Lamb                      14,900        15,072        18,669
Lubbock                  228,394       222,636       211,651
Lynn                       6,600         6,758         8,605
Motley                     1,400         1,532         1,950
Parmer                    10,300         9,863        11,038
Scurry                    18,200        18,634        18,192
Stonewall                  1,900         2,013         2,406
Terry                     12,800        13,218        14,581
Yoakum                     8,400         8,786         8,299
Curry, NM                 48,700        42,207        42,019
Lea, NM                   57,200        55,765        55,634
Roosevelt, NM             19,000        16,702        15,695
Andrews                   14,500        14,338        13,323
Coke                       3,600         3,424         3,196
Crane                      4,600         4,652         4,600
Ector                    123,600       118,934       115,374
Fisher                     4,400         4,842         5,891
Foard                      1,600         1,794         2,158
Glasscock                  1,400         1,447         1,304
Haskell                    6,500         6,820         7,725
Howard                    32,200        32,343        33,142
Irion                      1,700         1,629         1,386
Jones                     16,100        16,490        17,268
Knox                       4,600         4,837         5,329
Loving                       100           107            91
Martin                     4,900         4,956         4,684
Midland                  115,100       106,611        82,636
Mitchell                   7,700         8,016         9,088
Nolan                     16,500        16,594        17,359
Pecos                     14,500        14,675        14,618
Reagan                     4,500         4,514         4,135
Reeves                    15,300        15,852        15,801
Runnels                   11,200        11,294        11,872
Sterling                   1,500         1,438         1,206
Tom Green                102,800        98,458        84,784
Upton                      4,100         4,447         4,619
Ward                      12,300        13,115        13,976
Winkler                    8,100         8,626         9,944
Chaves, NM                61,600        57,849        51,103
De Bacca, NM               2,300         2,252         2,454

Total                  1,151,894     1,120,248     1,083,898

Wholesale Trade Area

Median Household Effective Buying Income (EBI)


                       1995
County            Median HH EBI

Bailey                  $23,519
Borden                  $36,333
Cochran                 $22,187
Cottle                  $19,340
Crosby                  $21,304
Dawson                  $24,345
Dickens                 $19,252
Floyd                   $23,736
Gaines                  $25,888
Garza                   $22,129
Hale                    $27,764
Hockley                 $31,643
Kent                    $24,102
King                    $39,500
Lamb                    $23,928
Lubbock                 $30,252
Lynn                    $20,628
Motley                  $19,375
Parmer                  $27,855
Scurry                  $30,920
Stonewall               $25,670
Terry                   $30,865
Yoakum                  $32,048
Curry, NM               $26,201
Lea, NM                 $28,942
Roosevelt, NM           $21,750
Andrews                 $31,906
Coke                    $23,398
Crane                   $36,464
Ector                   $30,085
Fisher                  $20,750
Foard                   $22,678
Glasscock               $34,285
Haskell                 $27,328
Howard                  $29,147
Irion                   $30,648
Jones                   $25,566
Knox                    $22,335
Loving                  $34,545
Martin                  $24,264
Midland                 $37,333
Mitchell                $22,869
Nolan                   $24,902
Pecos                   $26,144
Reagan                  $30,912
Reeves                  $20,421
Runnels                 $24,250
Sterling                $33,571
Tom Green               $31,994
Upton                   $32,677
Ward                    $27,800
Winkler                 $29,181
Chaves, NM              $26,296
De Bacca, NM            $20,612

Definition: Personal income less personal tax and non-tax payments, a number often referred to as "disposable" or "after-tax" income. A bulk measurement of market potential indicating the ability to buy.

Source: Sales and Marketing Management, 1995 Survey of Buying Power

Return to Overview Home Page