Lubbock, Texas

26 County Retail Trade Area

Median Household Effective Buying Income (EBI)


1.	Bailey			$23,519
2.	Borden			$36,333
3.	Cochran			$22,187
4.	Cottle			$19,390
5.	Crosby			$21,304
6.	Dawson			$24,345
7.	Dickens			$19,252
8.	Floyd			$23,736
9.	Gaines			$25,888
10.	Garza			$22,129
11.	Hale			$27,764
12.	Hockley			$31,643
13.	Kent			$24,102
14.	King			$39,500
15.	Lamb			$23,928
16.	Lubbock			$30,252
17.	Lynn			$20,628
18.	Motley			$19,375
19.	Parmer			$27,855
20.	Scurry			$30,865
21.	Stonewall		$25,670
22.	Terry			$30,865
23.	Yoakum			$32,048
24.	Curry, NM		$25,201
25.	Lea, NM			$21,750
26.	Roosevelt, NM		$21,750

	Average			$26,136

Definition: Personal income less personal tax and non-tax payments, a number often referred to as "dosposable" or "after-tax" income. A bulk measurement of market potential indicating ability to buy.

Source: Sales and Marketing Management, 1995 Survey of Buying Power

Return to Overview Home Page