SESSION DATES Evenings MW TTh Jan. 8-31 Jan. 9 - Feb. 1 Feb. 7 - March 4 Feb. 8 - March 5 March 11 - April 3 March 12 - April 4
Class Description Times AQUA BABIES For children 6 months to 3 yrs old. Parents participate while baby learns water adjustment skills. Evenings 8 classes. Members $22.00 TTH 6:30-7p.m. Non-members $40.00 AQUA TOTS For children 3-5 yrs old. Parent does not participate. Emphasis on water Evenings adjustment and beginning propulsion TTH 6:30-7 p.m. skills. Members $22.00 Non-mem $40.00 MW 6:30-7 p.m. 8 classes. ADULT & YOUTH 8 classes. Members $22 Non-mem $40 MW 7 -7:45p.m. TTH 7 -7:45p.m. SWIM TEAM The WATER Y'ERS are a U.S. Swimming MF 4:40-5:30p.m. sanctioned team. If you are a Level IV swimmer or better, the Water Y'ers are looking for you! $25.00 per family member plus an annual US Swimming registration fee. For more information contact Gene Hildreth at 799-1551.
| CLASS | DESCRIPTION | TIMES |
| ARTHRITIS EXERCISE | A shallow water class designed for persons with arthritis | 2 - 2:45 p.m. MWF |
| or other orthopedic disabilities. | 9 - 9:45 a.m. TTh | |
| Single class: y-members $3.15 Non-members $5.50 | 10:30 - 11:15 a.m. SAT | |
| 8 times/month: $18 Monthly combo: $30 | ||
| ADAPTED AQUATICS | Provides water exercise and swim instruction for those with | To schedule, call or see |
| mental or physical disabilities. | Aquatic Director | |
| Single class: $3 | ||
| DEEP WATER | This is an individual program that allows everyone to get | 9:45 - 10:45 a.m. M-F |
| RUNNING | exercise without any impact on the joints. A flotation belt is | 2 - 2:45 p.m. MWF |
| worn. Instruction will be given on proper body alignment | 9 - 11:30 a.m. TTh | |
| and running techniques. | 5:30 - 6:30 p.m. M-F | |
| Y-members: $2 Non-members: $3.50 | 9:30 - 11:30 a.m. SAT | |
| 10 Swim Tickets: $17 20 Swim Tickets $30 | 1 - 2 p.m. M-F (Women only) | |
| EZ SWIM | This class is for women 40+. We provide 30 min. of water | 1 - 2 p.m. M-F |
| (women only) | exercise, with emphasis on range of motion, stretching, and | |
| toning to help increase flexibility & mobility. There is also | ||
| 30 min. of free swim at the end of instruction. | ||
| Single class: Y-members $3.75 Non-members $6.50 | ||
| 8 times/month: $22 Monthly combo: $30 | ||
| SHALLOW | This class is a 60-minute musical routine including calisthenics | 9:45 - 10:45 a.m. M-F |
| WATER | and aerobics. We emphasize working at your own pace. | 5:30 - 6:30 p.m. M-F |
| AEROBICS | Gain cardiovascular endurance, strength, and muscle tone. | 9:30 - 10:30 a.m. SAT |
| Come join the fund! | ||
| Single class: Y-members $3.75 Non-members $6.50 | ||
| 8 times/month: $22 Monthly combo: $30 | ||
| STRETCH & TONE | Low-impact exercise program that increases muscular strength, | 6:30 - 7:15 p.m. TTh |
| (Formerly Swimnastics / | flexibility, and muscle tone. An excellent complement to the | 10:30 - 11:15 a.m. SAT |
| Expectant Moms) | aerobic workout of Shallow Water Aerobics. Appropriate and | |
| safe for pregnant women. Swimming ability not necessary. | ||
| Single class: Y-members $3.15 Non-members $5.50 | ||
| 8 times/month: $22 Monthly combo: $30 | ||
| NON-INSTRUCTIONAL SWIMS | ||
| FAMILY | Bring the whole family for fun or to practice on your | 2:45 - 4:30 p.m. M-F |
| SWIM | swimming skills. | 6:30 - 7:30 p.m. FRI |
| Y-members: $2 Non-members: $3.50 | 7:45 - 9 p.m. M-Th | |
| 10 Swim Tickets: $17 20 Swim Tickets $30 | 10:45 - 11:30 a.m. M-F | |
| 11:30 - 2 p.m. SAT | ||
| 3 - 6 p.m. SUN | ||
| LAP SWIM | Come swim laps in our 6 lane heated pool. | 5:30 - 9 a.m. M-F |
| Lanes are divided into slow, medium, and fast. We have lap | 11:30 a.m. - 1 p.m. M-F | |
| swim times to fit the busiest of schedules! | 7:30 - 9:30 a.m. SAT | |
| (2 lane lap) 6:30 - 7:30 p.m. FRI | (Width Lap) 9 - 9:45 a.m. TTh | |
| (2 lane lap) 11:30 a.m. - 2 p.m. SAT | (Width Lap) 9:45-10:45 a.m. M-F | |
| (2 lane lap) 3 - 6 p.m. SUN | (Width Lap) 2 - 2:45 p.m. MWF | |
| (2 lane lap) 7:45 - 9 p.m. M-Th | (Width Lap) 9:30 - 11:30 a.m. SAT | |
| (2 lane lap) 2:45 - 4:30 p.m. M-F | (Women only-Width Lap) 1 - 2 p.m. M-F | |
| Y-members: $2 Non-members: $3.50 Students: $2 | ||
| 10 Swim Tickets: $17 20 Swim Tickets: $30 |